鞋子尺码
Women's Shoes Size Guide
US | Foot Length (cm) | Foot Length (inches) |
---|---|---|
5 | 22 | 8.66 |
5.5 | 22.5 | 8.86 |
6 | 23 | 9.06 |
6.5 | 23.5 | 9.25 |
7 | 24 | 9.45 |
7.5 | 24.5 | 9.65 |
8 | 25 | 9.84 |
8.5 | 25.5 | 10.04 |
9 | 26 | 10.24 |
9.5 | 26.5 | 10.43 |
10 | 27 | 10.63 |
10.5 | 27.5 | 10.83 |
11 | 28 | 11.02 |
11.5 | 28.5 | 11.22 |
12 | 29 | 11.42 |
12.5 | 29.5 | 11.61 |
13 | 30 | 11.81 |
13.5 | 30.5 | 12.01 |
14 | 31 | 12.20 |
Questions about your size? We’d love to help! For assistance, please contactCustomer Service - service@owlkay.com.