FREE SHIPPING on order over $39.99!

curvlife02 Size Chart

Model Stats & Size Chart
Model Name: JOJO
Height: 65.7inch
Waist: 25.6inch
Model Wear: S
Bust: 36.6inch
Hips: 40.3inch
Size Pant Size (US) Waist (in) Hips (in) Bust (in)
XS 0-2 23.5-26 33-35.5 31.5-33.5
S 4-6 26-28.5 35.5-38 34-36
M 8-10 28.5-30 38-40 36.5-38.5
L 10-12 30.5-33 40-42.5 39-41
XL 12-14 33-35.5 42.5-45 41-43
XXL 16-18 36-37.5 45-47.5 43.5-45.5
3 XL 18-20 38-40.5 48-49.5 46-48
4 XL 20-22 41-42.5 49.5-52 48-50.5
5 XL 22-24 43-44.5 52-54.5 51.52.5
6 XL 24-26 45-48 54.5-57 53-55

If in between sizes, size up for the best fit. Rely on your waist size for better comfort!

Special instructions for seller
Add A Coupon
Liquid error (snippets/cart-drawer line 228): product form must be given a product

What are you looking for?


Popular Searches: French  glue  fall  short nails